Usage Statistics for greatfloridacondo.com

Summary Period: August 2008
Generated 02-Sep-2008 02:34 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 8058
Total Files 6943
Total Pages 6550
Total Visits 962
Total KBytes 41634
Total Unique Sites 334
Total Unique URLs 497
Total Unique Referrers 84
Total Unique User Agents 103
. Avg Max
Hits per Hour 10 200
Hits per Day 259 2770
Files per Day 223 2749
Pages per Day 211 2729
Visits per Day 31 107
KBytes per Day 1343 10254
Hits by Response Code
Code 200 - OK 6943
Code 301 - Moved Permanently 28
Code 304 - Not Modified 180
Code 400 - Bad Request 12
Code 403 - Forbidden 22
Code 404 - Not Found 870
Code 408 - Request Timeout 3

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 36 0.45% 22 0.32% 12 0.18% 11 1.14% 14 4.19% 166 0.40%
2 46 0.57% 19 0.27% 23 0.35% 20 2.08% 18 5.39% 184 0.44%
3 113 1.40% 36 0.52% 70 1.07% 46 4.78% 28 8.38% 465 1.12%
4 72 0.89% 37 0.53% 22 0.34% 19 1.98% 23 6.89% 525 1.26%
5 66 0.82% 35 0.50% 26 0.40% 19 1.98% 22 6.59% 500 1.20%
6 87 1.08% 72 1.04% 43 0.66% 16 1.66% 18 5.39% 636 1.53%
7 264 3.28% 224 3.23% 204 3.11% 24 2.49% 28 8.38% 1206 2.90%
8 151 1.87% 91 1.31% 92 1.40% 38 3.95% 30 8.98% 697 1.67%
9 87 1.08% 14 0.20% 25 0.38% 21 2.18% 23 6.89% 434 1.04%
10 265 3.29% 230 3.31% 220 3.36% 38 3.95% 33 9.88% 1187 2.85%
11 169 2.10% 116 1.67% 67 1.02% 58 6.03% 43 12.87% 1048 2.52%
12 95 1.18% 60 0.86% 29 0.44% 17 1.77% 19 5.69% 610 1.46%
13 140 1.74% 61 0.88% 29 0.44% 27 2.81% 47 14.07% 553 1.33%
14 141 1.75% 111 1.60% 66 1.01% 17 1.77% 22 6.59% 2195 5.27%
15 2 0.02% 1 0.01% 1 0.02% 1 0.10% 1 0.30% 5 0.01%
16 266 3.30% 237 3.41% 235 3.59% 10 1.04% 11 3.29% 2177 5.23%
17 37 0.46% 26 0.37% 15 0.23% 14 1.46% 11 3.29% 390 0.94%
18 36 0.45% 19 0.27% 19 0.29% 17 1.77% 10 2.99% 215 0.52%
19 38 0.47% 28 0.40% 21 0.32% 15 1.56% 11 3.29% 403 0.97%
20 26 0.32% 18 0.26% 9 0.14% 9 0.94% 9 2.69% 348 0.84%
21 88 1.09% 50 0.72% 27 0.41% 18 1.87% 21 6.29% 572 1.37%
22 266 3.30% 218 3.14% 205 3.13% 25 2.60% 14 4.19% 2556 6.14%
23 1617 20.07% 1557 22.43% 1558 23.79% 107 11.12% 41 12.28% 6433 15.45%
24 2770 34.38% 2749 39.59% 2729 41.66% 103 10.71% 38 11.38% 10254 24.63%
25 90 1.12% 59 0.85% 38 0.58% 33 3.43% 23 6.89% 826 1.98%
26 570 7.07% 499 7.19% 461 7.04% 88 9.15% 44 13.17% 3008 7.22%
27 151 1.87% 123 1.77% 110 1.68% 48 4.99% 21 6.29% 1625 3.90%
28 79 0.98% 45 0.65% 33 0.50% 25 2.60% 27 8.08% 495 1.19%
29 106 1.32% 82 1.18% 63 0.96% 33 3.43% 18 5.39% 637 1.53%
30 56 0.69% 24 0.35% 35 0.53% 19 1.98% 15 4.49% 387 0.93%
31 128 1.59% 80 1.15% 63 0.96% 34 3.53% 32 9.58% 897 2.15%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 292 3.62% 7 244 3.51% 8 248 3.79% 32 992 2.38%
1 8 277 3.44% 7 219 3.15% 7 228 3.48% 42 1295 3.11%
2 9 293 3.64% 8 262 3.77% 8 254 3.88% 32 1005 2.41%
3 8 265 3.29% 7 217 3.13% 6 207 3.16% 33 1038 2.49%
4 8 252 3.13% 6 208 3.00% 6 190 2.90% 55 1711 4.11%
5 12 377 4.68% 9 302 4.35% 9 303 4.63% 171 5311 12.76%
6 9 292 3.62% 8 250 3.60% 8 257 3.92% 65 2005 4.82%
7 14 464 5.76% 12 395 5.69% 12 386 5.89% 87 2706 6.50%
8 12 394 4.89% 11 365 5.26% 11 359 5.48% 52 1612 3.87%
9 8 251 3.11% 6 207 2.98% 6 208 3.18% 40 1250 3.00%
10 8 257 3.19% 7 228 3.28% 7 221 3.37% 45 1405 3.37%
11 10 332 4.12% 9 280 4.03% 9 284 4.34% 66 2041 4.90%
12 13 414 5.14% 10 328 4.72% 10 324 4.95% 51 1577 3.79%
13 14 453 5.62% 12 387 5.57% 11 350 5.34% 64 1983 4.76%
14 13 429 5.32% 12 398 5.73% 11 348 5.31% 64 1988 4.78%
15 12 392 4.86% 11 358 5.16% 10 316 4.82% 50 1548 3.72%
16 15 465 5.77% 13 416 5.99% 11 346 5.28% 108 3340 8.02%
17 8 269 3.34% 7 226 3.26% 5 179 2.73% 44 1365 3.28%
18 9 279 3.46% 7 218 3.14% 5 172 2.63% 38 1170 2.81%
19 6 194 2.41% 5 176 2.53% 5 163 2.49% 25 771 1.85%
20 8 249 3.09% 7 220 3.17% 6 212 3.24% 31 948 2.28%
21 17 551 6.84% 15 473 6.81% 13 429 6.55% 64 1980 4.75%
22 12 402 4.99% 12 380 5.47% 12 378 5.77% 50 1562 3.75%
23 6 215 2.67% 6 186 2.68% 6 188 2.87% 33 1030 2.47%

Top 30 of 497 Total URLs
# Hits KBytes URL
1 5150 63.91% 17690 42.49% /
2 66 0.82% 1844 4.43% /mm_menu.js
3 56 0.69% 6106 14.67% /webalizer/usage_200808.html
4 53 0.66% 106 0.25% /graphics/
5 50 0.62% 1006 2.42% /restaurants.html
6 49 0.61% 31 0.07% /graphics/description-of-condo-off.gif
7 48 0.60% 2 0.00% /graphics/clear.gif
8 48 0.60% 15 0.04% /graphics/home-off.gif
9 47 0.58% 20 0.05% /graphics/about-us-off.gif
10 45 0.56% 19 0.05% /graphics/about-us-on.gif
11 45 0.56% 22 0.05% /graphics/attractions-off.gif
12 45 0.56% 29 0.07% /graphics/description-of-condo-on.gif
13 45 0.56% 1173 2.82% /graphics/photo-row.jpg
14 44 0.55% 21 0.05% /graphics/attractions-on.gif
15 44 0.55% 14 0.03% /graphics/home-on.gif
16 41 0.51% 176 0.42% /images/
17 24 0.30% 319 0.77% /golf-courses.html
18 23 0.29% 195 0.47% /about-us.html
19 19 0.24% 14 0.03% /cp/
20 18 0.22% 208 0.50% /modlogan/
21 17 0.21% 190 0.46% /description-of-condo.html
22 17 0.21% 139 0.33% /other-activities.html
23 16 0.20% 12 0.03% /cp/images/
24 16 0.20% 176 0.42% /local-sunsets.html
25 16 0.20% 156 0.38% /webalizer/
26 14 0.17% 206 0.49% /login.html
27 13 0.16% 111 0.27% /activities-for-kids.html
28 13 0.16% 87 0.21% /attractions.html
29 12 0.15% 68 0.16% /directions-airports.html
30 11 0.14% 58 0.14% /Thumbs.db

Top 10 of 497 Total URLs By KBytes
# Hits KBytes URL
1 5150 63.91% 17690 42.49% /
2 56 0.69% 6106 14.67% /webalizer/usage_200808.html
3 66 0.82% 1844 4.43% /mm_menu.js
4 45 0.56% 1173 2.82% /graphics/photo-row.jpg
5 50 0.62% 1006 2.42% /restaurants.html
6 6 0.07% 737 1.77% /webalizer/usage_200807.html
7 8 0.10% 630 1.51% /webalizer/usage_200802.html
8 6 0.07% 627 1.51% /webalizer/usage_200805.html
9 6 0.07% 597 1.43% /webalizer/usage_200806.html
10 6 0.07% 580 1.39% /webalizer/usage_200712.html

Top 10 of 216 Total Entry Pages
# Hits Visits URL
1 5150 63.91% 287 31.13% /
2 56 0.69% 51 5.53% /webalizer/usage_200808.html
3 50 0.62% 41 4.45% /restaurants.html
4 53 0.66% 36 3.90% /graphics/
5 41 0.51% 22 2.39% /images/
6 24 0.30% 21 2.28% /golf-courses.html
7 23 0.29% 16 1.74% /about-us.html
8 18 0.22% 13 1.41% /modlogan/
9 16 0.20% 13 1.41% /webalizer/
10 17 0.21% 11 1.19% /other-activities.html

Top 10 of 233 Total Exit Pages
# Hits Visits URL
1 5150 63.91% 271 29.08% /
2 56 0.69% 52 5.58% /webalizer/usage_200808.html
3 50 0.62% 39 4.18% /restaurants.html
4 53 0.66% 35 3.76% /graphics/
5 41 0.51% 24 2.58% /images/
6 24 0.30% 18 1.93% /golf-courses.html
7 23 0.29% 13 1.39% /about-us.html
8 18 0.22% 13 1.39% /modlogan/
9 16 0.20% 13 1.39% /webalizer/
10 19 0.24% 12 1.29% /cp/

Top 30 of 334 Total Sites
# Hits Files KBytes Visits Hostname
1 706 8.76% 541 7.79% 7455 17.91% 117 12.16% crawl-66-249-70-123.googlebot.com
2 629 7.81% 629 9.06% 2162 5.19% 5 0.52% 204.14.110.100
3 589 7.31% 589 8.48% 2024 4.86% 7 0.73% torvald.linuxserverheaven.com
4 526 6.53% 526 7.58% 1808 4.34% 7 0.73% www44.yourdnshost.com
5 433 5.37% 433 6.24% 1488 3.57% 8 0.83% c2.6f.364a.static.theplanet.com
6 404 5.01% 404 5.82% 1388 3.33% 17 1.77% dingo.hostrack.com
7 403 5.00% 403 5.80% 1385 3.33% 11 1.14% fuzzy.cirtexhosting.com
8 388 4.82% 388 5.59% 1333 3.20% 6 0.62% croydonscouting.org.uk
9 353 4.38% 353 5.08% 1213 2.91% 5 0.52% 5a.73.344a.static.theplanet.com
10 276 3.43% 276 3.98% 948 2.28% 27 2.81% alpha.bizarre-host.com
11 265 3.29% 265 3.82% 911 2.19% 25 2.60% king.host-care.com
12 258 3.20% 258 3.72% 1282 3.08% 20 2.08% 35251.ds.nac.net
13 180 2.23% 180 2.59% 619 1.49% 1 0.10% 88-117-107-164.adsl.highway.telekom.at
14 180 2.23% 180 2.59% 619 1.49% 1 0.10% 88-117-96-230.adsl.highway.telekom.at
15 56 0.69% 22 0.32% 122 0.29% 25 2.60% msnbot-65-55-209-165.search.msn.com
16 55 0.68% 50 0.72% 1690 4.06% 1 0.10% 38.105.83.11
17 50 0.62% 48 0.69% 253 0.61% 1 0.10% 66.150.224.245
18 50 0.62% 25 0.36% 156 0.37% 25 2.60% msnbot-65-55-209-155.search.msn.com
19 49 0.61% 23 0.33% 183 0.44% 21 2.18% msnbot-65-55-209-156.search.msn.com
20 47 0.58% 20 0.29% 163 0.39% 20 2.08% msnbot-65-55-209-157.search.msn.com
21 47 0.58% 20 0.29% 97 0.23% 27 2.81% msnbot-65-55-209-170.search.msn.com
22 45 0.56% 19 0.27% 72 0.17% 22 2.29% msnbot-65-55-209-152.search.msn.com
23 45 0.56% 18 0.26% 373 0.90% 24 2.49% msnbot-65-55-209-153.search.msn.com
24 44 0.55% 18 0.26% 205 0.49% 19 1.98% msnbot-65-55-209-169.search.msn.com
25 40 0.50% 25 0.36% 579 1.39% 23 2.39% msnbot-65-55-209-151.search.msn.com
26 38 0.47% 17 0.24% 441 1.06% 22 2.29% msnbot-65-55-209-168.search.msn.com
27 37 0.46% 13 0.19% 182 0.44% 20 2.08% msnbot-65-55-209-158.search.msn.com
28 36 0.45% 17 0.24% 118 0.28% 18 1.87% msnbot-65-55-209-164.search.msn.com
29 31 0.38% 21 0.30% 435 1.05% 17 1.77% msnbot-65-55-230-204.search.msn.com
30 30 0.37% 14 0.20% 104 0.25% 15 1.56% msnbot-65-55-209-154.search.msn.com

Top 10 of 334 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 706 8.76% 541 7.79% 7455 17.91% 117 12.16% crawl-66-249-70-123.googlebot.com
2 629 7.81% 629 9.06% 2162 5.19% 5 0.52% 204.14.110.100
3 589 7.31% 589 8.48% 2024 4.86% 7 0.73% torvald.linuxserverheaven.com
4 526 6.53% 526 7.58% 1808 4.34% 7 0.73% www44.yourdnshost.com
5 55 0.68% 50 0.72% 1690 4.06% 1 0.10% 38.105.83.11
6 433 5.37% 433 6.24% 1488 3.57% 8 0.83% c2.6f.364a.static.theplanet.com
7 404 5.01% 404 5.82% 1388 3.33% 17 1.77% dingo.hostrack.com
8 403 5.00% 403 5.80% 1385 3.33% 11 1.14% fuzzy.cirtexhosting.com
9 388 4.82% 388 5.59% 1333 3.20% 6 0.62% croydonscouting.org.uk
10 258 3.20% 258 3.72% 1282 3.08% 20 2.08% 35251.ds.nac.net

Top 30 of 84 Total Referrers
# Hits Referrer
1 2423 30.07% - (Direct Request)
2 304 3.77% http://www.greatfloridacondo.com/restaurants.html
3 185 2.30% http://casino-games.casinokingdom.biz/
4 183 2.27% http://www.bigmouthfuls-2.com/
5 183 2.27% http://www.someteenpics.com/adultcams-fuck.php
6 182 2.26% http://bingo-casino-play-game-online-free.casino-classic.biz/
7 181 2.25% http://online-casino.casinokingdom.biz/
8 180 2.23% http://fuckingmachines-com.com/
9 180 2.23% http://ntde4er.org/
10 180 2.23% http://ziktid4521.org/
11 179 2.22% http://www.pass-bus.com/
12 178 2.21% http://big-tits-round-asses.bigtitpatrol2.com/
13 178 2.21% http://www.freshteens-review.com/
14 176 2.18% http://www.inmilf.com/
15 175 2.17% http://bangbros-review.net/
16 175 2.17% http://fresh-slut-teen.freshteens-review.com/
17 175 2.17% http://www.ultimatesurrender-2.com/
18 174 2.16% http://www.bignaturals-tits.info/
19 173 2.15% http://clubseventeen-review.com/club-seventeen-holland6.html
20 173 2.15% http://old-farts-young-tarts.myfriendhotmom.net/
21 173 2.15% http://www.com-backseatbangers.net/
22 172 2.13% http://online-casino-royale.com/no-deposit-online-casino.html
23 172 2.13% http://pimp-4-a-day.see-pimp.com/
24 170 2.11% http://backseatbangers-review.info/backseatbangers-movie.html
25 170 2.11% http://couple-jackie-seduce-teen.couplesseduceteens-review.com/com-couplesseduceteens6.html
26 170 2.11% http://www.someteenpics.com/bestmovies-pussy.php
27 170 2.11% http://www.tugjobs-review.com/
28 169 2.10% http://round-and-brown.bbwgold.net/
29 166 2.06% http://mrbigdickshotchicks-review.com/big-chick-dick-hot-mr-redhead3.html
30 164 2.04% http://www.herfirstlesbiansex-review.net/

Top 20 of 29 Total Search Strings
# Hits Search String
1 2 6.45% kevin doyle former owner of celtic ray punta gorda florida
2 2 6.45% peace river seafood
3 1 3.23% 2150 tamiami trail suite 20- port charlotte - fl 33948
4 1 3.23% 3575 tamiami trail
5 1 3.23% 941 639 9080
6 1 3.23% 941) 637-9203
7 1 3.23% 941-639-3990
8 1 3.23% 941-766-0045
9 1 3.23% andrew
10 1 3.23% boomers port charlotte kontos
11 1 3.23% brad rossip
12 1 3.23% cathy cirrincione
13 1 3.23% charles a wallace punta gorda
14 1 3.23% great florida condo
15 1 3.23% intitle:index of fla
16 1 3.23% kathy cirrincione
17 1 3.23% kevin doyle punta gorda
18 1 3.23% king's gate restaurant punta gorda florida
19 1 3.23% mark asciutto
20 1 3.23% peace river seafood cafe florida

Top 15 of 103 Total User Agents
# Hits User Agent
1 4907 60.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 771 9.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 663 8.23% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
4 177 2.20% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
5 112 1.39% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 84 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 79 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 76 0.94% libwww-perl/5.805
9 74 0.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 72 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 69 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 55 0.68% Googlebot-Image/1.0
13 55 0.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 50 0.62% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
15 49 0.61% libwww-perl/5.810

Usage by Country for August 2008

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 5116 63.49% 4402 63.40% 25490 61.22% US Commercial
2 1152 14.30% 1016 14.63% 6108 14.67% Unresolved/Unknown
3 783 9.72% 653 9.41% 6538 15.70% Network
4 390 4.84% 390 5.62% 1347 3.24% United Kingdom
5 368 4.57% 360 5.19% 1249 3.00% Austria
6 32 0.40% 30 0.43% 122 0.29% Canada
7 28 0.35% 20 0.29% 198 0.48% Non-Profit Organization
8 26 0.32% 26 0.37% 89 0.21% Denmark
9 22 0.27% 0 0.00% 33 0.08% Russian Federation
10 21 0.26% 0 0.00% 32 0.08% France
11 21 0.26% 19 0.27% 79 0.19% Croatia (Hrvatska)
12 14 0.17% 4 0.06% 29 0.07% Germany
13 13 0.16% 12 0.17% 85 0.20% Norway
14 10 0.12% 5 0.07% 25 0.06% Seychelles
15 8 0.10% 1 0.01% 11 0.03% Italy
16 8 0.10% 0 0.00% 12 0.03% Netherlands
17 6 0.07% 0 0.00% 9 0.02% Ukraine
18 5 0.06% 0 0.00% 8 0.02% Kazakhstan
19 4 0.05% 0 0.00% 6 0.01% Brazil
20 4 0.05% 0 0.00% 6 0.01% Philippines
21 4 0.05% 4 0.06% 122 0.29% Pakistan
22 4 0.05% 0 0.00% 6 0.01% Poland
23 4 0.05% 0 0.00% 6 0.01% Portugal
24 4 0.05% 0 0.00% 6 0.01% Sweden
25 3 0.04% 0 0.00% 5 0.01% Colombia
26 3 0.04% 0 0.00% 5 0.01% Guatemala
27 3 0.04% 0 0.00% 5 0.01% Turkey
28 1 0.01% 0 0.00% 2 0.00% Belgium
29 1 0.01% 1 0.01% 3 0.01% Moldova


Generated by Webalizer Version 2.01